View Details New On Site Today $245,000 1 of 36 Druid Hills | Fairfield Glade 3 beds 2 baths 1,335 sqft 0.37 acres On Site: Today
View Details New On Site Today $1,250,000 1 of 44 Topside Hills | Knoxville 4 beds 4 baths 4,111 sqft 0.87 acres On Site: Today
View Details New On Site Today $750,000 1 of 21 Sky Harbor Sec D | Sevierville 2 beds 2 baths 1,810 sqft 0.39 acres On Site: Today
View Details New On Site Today $135,000 1 of 19 Valley Dale | Spring City 3 beds 2 baths 1,200 sqft 1.04 acres On Site: Today
View Details New On Site Today $325,805 1 of 2 Greene Meadows | Talbott 4 beds 2 baths 1 ½ baths 2,804 sqft 0.18 acres On Site: Today
View Details New On Site Today $293,855 1 of 2 Greene Meadows | Talbott 3 beds 2 baths 1 ½ baths 2,160 sqft 0.24 acres On Site: Today
View Details New On Site Today $347,500 1 of 33 Maryville 3 beds 2 baths 2,000 sqft 0.45 acres On Site: Today
View Details Coming Soon $295,000 1 of 18 Willow Springs Unit 3 | Corryton 3 beds 2 baths 1,471 sqft 0.23 acres On Site: Today On Market: 02/13/2023
View Details New On Site Today $345,000 1 of 27 Northampton Commons | Knoxville 3 beds 2 baths 1 ½ baths 2,102 sqft 0.57 acres On Site: Today
View Details Coming Soon $305,000 1 of 1 Clinton 3 beds 2 baths 2,341 sqft 0.46 acres On Site: Today On Market: 02/11/2023