View Details New On Site Today $419,750 1 of 40 Raven Crest Condos | Gatlinburg 1 units 3 beds 2 baths 1,383 sqft On Site: Today
View Details New On Site Today $575,000 1 of 18 Chalet Village | Gatlinburg 3 beds 2 baths 1,160 sqft 0.28 acres On Site: Today
View Details New On Site 1 Day Ago $960,000 1 of 57 Treehouse Cabins & Resort | Sevierville 2 beds 2 baths 1,950 sqft 1.09 acres On Site: 1 Day
View Details New On Site 2 Days Ago $125,000 1 of 4 Other | Cosby 1 beds 1 baths 684 sqft 0.04 acres On Site: 2 Days
View Details Coming Soon $425,000 1 of 25 Dorothy Cook Property | Sevierville 3 beds 2 baths 2,400 sqft 17.22 acres On Site: 3 Days On Market: 06/03/2023
View Details New On Site 6 Days Ago $850,000 1 of 30 Settlers Ridge | Gatlinburg 3 beds 3 baths 1,950 sqft 0.39 acres On Site: 6 Days
View Details Coming Soon $749,900 1 of 7 Sevierville 3 beds 2 baths 1,493 sqft 11.91 acres On Site: 6 Days On Market: 06/07/2023
View Details $979,000 1 of 14 Mountain Shadows Resort | Gatlinburg 4 beds 4 baths 2,500 sqft 0.01 acres On Site: 10 Days
View Details Price Reduced $564,900 1 of 34 Sky Harbor | Sevierville 2 beds 1 baths 1 ½ baths 1,020 sqft 0.38 acres On Site: 13 Days
View Details $98,000 1 of 26 Venture Out At Gat | Gatlinburg 1 beds 1 baths 748 sqft 0.05 acres On Site: 15 Days